CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $327,049 | JP PICK 5 | PARX RACING | Oct 28 |
| $5,711 | JP PICK 6 | MAHONING VALLEY | Oct 28 |
| $312 | PICK 3 | MOMBETSU | Oct 28 |
| $10,260 | PICK 4 | DAYTON RACEWAY | Oct 28 |
| $2,705 | PICK 5 | DAYTON RACEWAY | Oct 28 |
| $418 | PICK 3 | DAYTON RACEWAY | Oct 28 |
| $1,234 | PICK 4 | POCONO DOWNS | Oct 28 |
| $603 | HI 5 | POCONO DOWNS | Oct 28 |
| $93 | HI 5 | CUMBERLAND RUN | Oct 28 |
| $15,479 | JP HI 5 | SARATOGA HARNESS | Oct 28 |
| $2,414 | PICK 6 | NORTHFIELD PARK | Oct 28 |
| $58,587 | JP PICK 6 | CHARLES TOWN | Oct 29 |
| $866 | JP HI 5 | PENN NATIONAL | Oct 29 |
| $482 | JP HI 5 | BATAVIA DOWNS | Oct 29 |
| $6,229 | JP Pick 6 | Churchill Downs | Oct 29 |
| $34,909 | PICK 6 | BELMONT@THE BIG A | Oct 30 |
| $40,177 | JP HI 5 | WOODBINE TB | Oct 30 |
| $2,608 | JP PICK 6 | WOODBINE TB | Oct 30 |
| $529 | PICK 6 | HAWTHORNE | Oct 30 |
| $2,150 | JP HI 5 | WOODBINE MOHAWK | Oct 30 |
| $225 | JP Pick 6 | Lone Star | Oct 30 |
| $82,749 | JP Pick 6 | Gulfstream Park | Oct 31 |







