CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $31,999 | JP PICK 6 | WOODBINE TB | Nov 7 |
| $31,379 | JP HI 5 | WOODBINE TB | Nov 7 |
| $82,311 | JP PICK 6 | CHARLES TOWN | Nov 7 |
| $1,728 | SUPERFECTA | SEOUL | Nov 7 |
| $1,242 | SUPERFECTA | YEONGCHEON | Nov 7 |
| $10,888 | PICK 9 | CAYMANAS PARK | Nov 7 |
| $31,158 | JP HI 5 | BATAVIA DOWNS | Nov 7 |
| $5,033 | PICK 5 | BATAVIA DOWNS | Nov 7 |
| $904 | PICK 5 | SARATOGA HARNESS | Nov 7 |
| $1,010 | PICK 4 | SARATOGA HARNESS | Nov 7 |
| $2,817 | JP HI 5 | SARATOGA HARNESS | Nov 7 |
| $126,994* | JP HI 5 | WOODBINE MOHAWK | Nov 7 |
| $1,223 | PICK 4 | CENTURY MILE TB | Nov 7 |
| $617 | SUPERFECTA | CENTURY MILE TB | Nov 7 |
| $975 | HI 5 | CENTURY MILE TB | Nov 7 |
| $2,260 | HI 5 | DAYTON RACEWAY | Nov 7 |
| $529 | PICK 4 | DAYTON RACEWAY | Nov 7 |
| $950 | PICK 5 | DAYTON RACEWAY | Nov 7 |
| $394 | PICK 3 | DAYTON RACEWAY | Nov 7 |
| $1,454 | HI 5 | POCONO DOWNS | Nov 7 |
| $1,844 | PICK 5 | HOOSIER PARK | Nov 7 |
| $279 | PICK 4 | VERNON DOWNS | Nov 7 |
| $644 | JP Pick 6 | Laurel Park | Nov 7 |
| $117,084 | JP Pick 6 | Gulfstream Park | Nov 7 |
| $4,831 | PICK 5 | NORTHFIELD PARK | Nov 8 |
| $1,360 | PICK 6 | NORTHFIELD PARK | Nov 8 |
| $678 | PICK 5 | HARRAH'S PHILLY | Nov 8 |
| $23,170 | PICK 5 | FINGER LAKES | Nov 9 |
| $4,762 | JP PICK 6 | MAHONING VALLEY | Nov 9 |
| $95,038 | JP PICK 5 | PARX RACING | Nov 9 |
| $36,780 | JP HI 5 | PLAINRIDGE PARK | Nov 9 |
| $22,568 | PICK 5 | PENN NATIONAL | Nov 11 |
| $1,021 | JP HI 5 | PENN NATIONAL | Nov 11 |







