CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $6,066 | JP PICK 6 | MAHONING VALLEY | Nov 10 |
| $104,879 | JP PICK 5 | PARX RACING | Nov 10 |
| $3,244 | SUPERFECTA | KAWASAKI | Nov 10 |
| $3,906 | HI 5 | DOVER DOWNS | Nov 10 |
| $2,453 | PICK 4 | DAYTON RACEWAY | Nov 10 |
| $2,151 | PICK 5 | DAYTON RACEWAY | Nov 10 |
| $2,176 | PICK 3 | DAYTON RACEWAY | Nov 10 |
| $22,568 | PICK 5 | PENN NATIONAL | Nov 11 |
| $1,021 | JP HI 5 | PENN NATIONAL | Nov 11 |
| $87,910 | JP PICK 6 | CHARLES TOWN | Nov 11 |
| $4,609 | PICK 5 | THE MEADOWS | Nov 11 |
| $4,112 | PICK 5 | FLAMBORO DOWNS | Nov 11 |
| $32,602 | JP HI 5 | BATAVIA DOWNS | Nov 11 |
| $39,814 | JP HI 5 | WOODBINE TB | Nov 12 |
| $8,973 | JP HI 5 | WOODBINE MOHAWK | Nov 13 |
| $2,331 | JP Pick 6 | Laurel Park | Nov 13 |
| $17,723 | PICK 9 | CAYMANAS PARK | Nov 14 |
| $4,464 | JP HI 5 | SARATOGA HARNESS | Nov 14 |







