CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $7,066 | PICK 5 | PENN NATIONAL | Nov 6 |
| $4,417 | JP HI 5 | PENN NATIONAL | Nov 6 |
| $27,344 | JP PICK 6 | WOODBINE TB | Nov 6 |
| $22,949 | JP HI 5 | WOODBINE TB | Nov 6 |
| $75,585 | JP PICK 6 | CHARLES TOWN | Nov 6 |
| $1,291 | PICK 4 | SELANGOR | Nov 6 |
| $403 | PICK 5 | DAYTON RACEWAY | Nov 6 |
| $17,329 | PICK 5 | MEADOWLANDS | Nov 6 |
| $2,593 | PICK 4 | THE MEADOWS | Nov 6 |
| $1,297 | PICK 5 | THE MEADOWS | Nov 6 |
| $125,185 | JP HI 5 | WOODBINE MOHAWK | Nov 6 |
| $609 | SUPERFECTA | CENTURY MILE TB | Nov 6 |
| $1,173 | PICK 5 | CENTURY MILE TB | Nov 6 |
| $292 | HI 5 | CENTURY MILE TB | Nov 6 |
| $598 | PICK 6 | HOOSIER PARK | Nov 6 |
| $565 | PICK 5 | VERNON DOWNS | Nov 6 |
| $105,937 | JP Pick 6 | Gulfstream Park | Nov 6 |
| $10,888 | PICK 9 | CAYMANAS PARK | Nov 7 |
| $31,158 | JP HI 5 | BATAVIA DOWNS | Nov 7 |
| $5,033 | PICK 5 | BATAVIA DOWNS | Nov 7 |
| $904 | PICK 5 | SARATOGA HARNESS | Nov 7 |
| $1,010 | PICK 4 | SARATOGA HARNESS | Nov 7 |
| $2,817 | JP HI 5 | SARATOGA HARNESS | Nov 7 |
| $4,831 | PICK 5 | NORTHFIELD PARK | Nov 8 |
| $1,360 | PICK 6 | NORTHFIELD PARK | Nov 8 |
| $23,170 | PICK 5 | FINGER LAKES | Nov 9 |
| $4,762 | JP PICK 6 | MAHONING VALLEY | Nov 9 |
| $95,038 | JP PICK 5 | PARX RACING | Nov 9 |
| $36,780 | JP HI 5 | PLAINRIDGE PARK | Nov 9 |







