CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $243,828 | JP PICK 5 | PARX RACING | Mar 24 |
| $12,316 | JP PICK 6 | MAHONING VALLEY | Mar 24 |
| $2,691 | PICK 5 | MONTICELLO RACEWAY | Mar 24 |
| $6,833 | PICK 6 | NORTHFIELD PARK | Mar 24 |
| $540 | PICK 5 | POCONO DOWNS | Mar 24 |
| $625 | PICK 3 | POCONO DOWNS | Mar 24 |
| $1,873 | JP HI 5 | SARATOGA HARNESS | Mar 24 |
| $8,180 | JP Pick 6 | Turf Paradise | Mar 24 |
| $24,987 | JP PICK 6 | CHARLES TOWN | Mar 25 |
| $6,107 | JP HI 5 | PENN NATIONAL | Mar 25 |
| $500 | PICK 5 | LOUSIANA DOWNS | Mar 25 |
| $115,638 | JP Pick 6 | Gulfstream Park | Mar 26 |
| $345 | HI 5 | SUNLAND PARK | Mar 27 |
| $108,452 | PICK 8 | MEADOWLANDS | Mar 27 |
| $144,851 | JP HI 5 | WOODBINE HARNESS | Mar 27 |
| $25,523 | JP Pick 6 | Laurel Park | Mar 27 |
| $58,869 | Pick 6 | Santa Anita Park | Mar 27 |
| $200,778 | Pick 6 | Sunset Pick 6 | Mar 27 |
| $17,614 | PICK 9 | CAYMANAS PARK | Mar 28 |






