CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $80,472 | JP PICK 6 | TAMPA BAY DOWNS | Mar 22 |
| $2,705 | ROLLING HI 5 | TAMPA BAY DOWNS | Mar 22 |
| $272 | PICK 5 | SUNLAND PARK | Mar 22 |
| $2,216 | PICK 4 | NAAS | Mar 22 |
| $459 | PICK 5 | CUMBERLAND RACEWAY | Mar 22 |
| $125,351 | JP HI 5 | WOODBINE HARNESS | Mar 22 |
| $838 | JP HI 5 | SARATOGA HARNESS | Mar 22 |
| $1,625 | PICK 6 | NORTHFIELD PARK | Mar 22 |
| $23,278 | JP Pick 6 | Laurel Park | Mar 22 |
| $71,216 | JP Pick 6 | Gulfstream Park | Mar 22 |
| $226,245 | JP PICK 5 | PARX RACING | Mar 23 |
| $6,808 | JP PICK 6 | MAHONING VALLEY | Mar 23 |
| $6,834 | PICK 5 | WESTERN FAIR | Mar 23 |
| $880 | PICK 5 | DOVER DOWNS | Mar 23 |
| $1,090 | HI 5 | DOVER DOWNS | Mar 23 |
| $24,987 | JP PICK 6 | CHARLES TOWN | Mar 25 |
| $6,107 | JP HI 5 | PENN NATIONAL | Mar 25 |
| $108,452 | PICK 8 | MEADOWLANDS | Mar 27 |
| $17,614 | PICK 9 | CAYMANAS PARK | Mar 28 |






