CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $115,206* | JP PICK 6 | CHARLES TOWN | Nov 18 |
| $149,283 | JP PICK 5 | PARX RACING | Nov 18 |
| $17,299 | JP PICK 6 | MAHONING VALLEY | Nov 18 |
| $439 | PICK 4 | DUNDALK | Nov 18 |
| $35,171 | JP HI 5 | BATAVIA DOWNS | Nov 18 |
| $2,641 | PICK 5 | BATAVIA DOWNS | Nov 18 |
| $2,660 | PICK 5 | FLAMBORO DOWNS | Nov 18 |
| $3,397 | PICK 5 | NORTHFIELD PARK | Nov 18 |
| $1,673 | JP HI 5 | PLAINRIDGE PARK | Nov 19 |
| $34,545 | PICK 6 | BELMONT PARK | Nov 19 |
| $73,680 | JP HI 5 | WOODBINE TB | Nov 19 |
| $12,991 | JP PICK 6 | WOODBINE TB | Nov 19 |
| $30,062 | JP HI 5 | WOODBINE MOHAWK | Nov 20 |
| $7,341 | JP Pick 6 | Laurel Park | Nov 20 |
| $6,797 | JP HI 5 | SARATOGA HARNESS | Nov 21 |
| $20,765 | PICK 9 | CAYMANAS PARK | Nov 21 |


