CARRYOVERS
| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $255 | PICK 5 | SUNLAND PARK | Mar 29 |
| $271 | HI 5 | SUNLAND PARK | Mar 29 |
| $21,118 | PICK 9 | CAYMANAS PARK | Mar 29 |
| $1,834 | HI 5 | CAYMANAS PARK | Mar 28 |
| $2,938 | PICK 5 | NORTHFIELD PARK | Mar 29 |
| $828 | PICK 6 | NORTHFIELD PARK | Mar 29 |
| $542 | PICK 5 | FIRST TRACK CUMBERLAND | Mar 29 |
| $2,945 | JP HI 5 | SARATOGA HARNESS | Mar 29 |
| $286,399* | JP Pick 6 | Gulfstream Park | Mar 29 |
| $29,037* | JP Pick 6 | Laurel Park | Mar 29 |
| $4,029 | JP PICK 6 | MAHONING VALLEY | Mar 30 |
| $997 | PICK 4 | DOVER DOWNS | Mar 30 |
| $670 | PICK 5 | DOVER DOWNS | Mar 30 |
| $30,016 | JP Pick 6 | Turf Paradise | Mar 30 |
| $9,021 | JP HI 5 | PENN NATIONAL | Apr 1 |






